Onze Productiefaciliteit in het chinese Guangzhou
Productie op hoog niveau die voldoet aan alle internationale eisen.
Onze productiefaciliteit in het chinese Guangzhou is sedert zijn ingebuikname in 2012 ge-evolueerd van een klein naaiatelier naar een productiefaciliteit van meer dan 3000 m2 oppervlakte.
We stellen er doorheen het jaar tussen de 80 en 100 mensen te werk en voldoen aan alle internationale milieunormen en keuringsinstanties.
De faciliteit wordt aangestuurd door onze eigen mensen aangevuld met een door ons opgeleide staf van locals.
De faciliteit heeft een CE keurmerk (Europa), BSCI certificatie (instantie die de werkomstandigheden controleert).
Ook de geproduceerde goederen beschikken één voor één over de nodige testrapporten en keuringen.
Enkele gegevens op een rijtje
Factory Size: | 1,000-3,000 square meters | |
---|---|---|
Factory Country/Region: | 2/F, 4/F, 6/F, No. 3, Xinliumu Road, Zhongyi Village, Zhongcun Street, Panyu District, Guangzhou City, Guangdong Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$50 Million - US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness | 60,000 Pcs / Month | Confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Electric Scissors | DAYANG | 1 | |
Ribbon Cutting Machine | SHUNDA | 1 | |
Flat Sewing Machine | XC-0398 | 10 | |
Computer Sewing Machine | XC-2010R | 3 | |
Overlock Sewing Machine | MAX | 1 | |
Bartack Machine | XINGCHI | 2 | |
Double Needle Machine | XC-872-5 | 1 | |
High Posted Sewing Machine | JUKI | 4 | |
Trimming Machine | No Information | 6 |
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 29.81% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Western Europe | 29.81% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Eastern Europe | 6.95% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
South America | 4.96% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Oceania | 4.96% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Northern Europe | 4.96% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Southern Europe | 4.96% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Central America | 2.98% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Eastern Asia | 2.23% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Southeast Asia | 1.98% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
South Asia | 1.98% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Domestic Market | 1.98% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Africa | 1.88% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Mid East | 0.56% | Pet Clothes, Pet Bed, Pet Bag, Pet Product for Car, Pet Leash Harness |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 98.02% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW, FCA, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Guangzhou, Shenzhen |
Trade Ability
Language Spoken: | English,German | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 45 Day(s) | |
Export License Registration NO: | 914401015780130436 | |
Export Mode: | Using an agent
Have Own Export License
|